General Ledger Detail
Overview
The General Ledger Detail endpoint returns detailed general ledger transactions for the requested date range, account, and company. Each record provides transaction information including the transaction type, transaction date, account label, description, debit and credit amounts, reference number, transaction number, and journal status.
This endpoint is commonly used to review account transaction details, track debit and credit entries, and identify the related references and journal status within a specified period.
Request Endpoint
- Method:
POST - Path:
{{base_url}}/api/reports/general-ledger-detail
Payload Construction and Schema Definition
The request payload is submitted as form-data fields.
Request Body Fields
| Field | Type | Required | Description |
|---|---|---|---|
start_date | string (date) | Yes | Start date (YYYY-MM-DD) for the report. |
end_date | string (date) | Yes | End date (YYYY-MM-DD) for the report. |
account_id | string | yes | Account filter. Use all for all accounts. |
company_id | string | yes | Account filter. Use all for all accounts. |
Response Body Fields
| Field | Type | Always present | Description |
|---|---|---|---|
error | boolean | Yes | Indicates whether the request failed. false means success. |
status | string | Yes | Status string. On success the example returns "ok". |
message | string | Yes | Human-readable message. Often empty on success. |
data | array of object | Yes (on success) | Array of jurnal-transaction object. |
Response data Fields
| Field | Type | Description | Example |
|---|---|---|---|
_id | string | Unique identifier of the ledger transaction. | 6a55e557c6e4-... |
transaction_type | string | Type of transaction.. | EXPENSES_RECEIVING_PAYMENT |
transaction_date | string | transaction date (YYYY-MM-DD). | 2026-07-04 08:00:00 |
label | string | Account code and account name. | 1.1.01.01 - Cash On Hand |
description | string | Description of the transaction.. | Payment Cash - AP235 - Yoga (-,-) |
debit | number | Debit amount of the transaction.. | 0 |
credit | number | Credit amount of the transaction.. | 35444 |
preference_no | string | Reference number of the transaction.. | AP-PAY-329 |
transaction_no | string | Transaction number.. | PAY/2026-07-04/AP-PAY-329 |
jurnal_status | string | Current journal status of the transaction.. | POSTED |
Expected System Responses
The system responds with HTTP 200 OK.
{
"error": false,
"status": "ok",
"message": "",
"data": [
{
"_id": "6a55e557c6e46bad",
"transaction_type": "EXPENSES_RECEIVING_PAYMENT",
"transaction_date": "2026-07-04 08:00:00",
"label": "1.1.01.01 - Cash On Hand",
"description": "Payment Cash - AP235 - Yoga (-,-)",
"debit": 0,
"credit": 35444,
"reference_no": "AP-PAY-329",
"transaction_no": "PAY/2026-07-04/AP-PAY-329",
"jurnal_status": "POSTED"
},
]
}